Lịch thi đấu bóng đá
Lịch bóng đá Ngoại Hạng Anh, TBN, Đức, Pháp, Ý, Cúp C1, C2, V-League và Giao hữu (GH) tối và đêm nay MỚI và CHÍNH XÁC nhất.
Lịch thi đấu bóng đá hôm nay
Giờ | Chủ | Tỷ số | Khách | ||
---|---|---|---|---|---|
Cúp C1 châu Âu | |||||
02h30 | Inter Club de Escaldes | vs | Vikingur Reykjavik | ||
VĐQG Nhật Bản | |||||
14h00 | Yokohama Marinos | vs | Kashiwa Reysol | ||
16h30 | Avispa Fukuoka | vs | Sanfrecce Hiroshima | ||
17h00 | Kawasaki Frontale | vs | Jubilo Iwata | ||
VĐQG Hàn Quốc | |||||
16h00 | Jeonbuk Hyundai Motors | vs | Daegu FC | ||
17h00 | Suwon FC | vs | Suwon Bluewings | ||
18h00 | FC Seoul | vs | Incheon United FC | ||
VĐQG Trung Quốc | |||||
15h30 | Cangzhou Mighty Lions | vs | Beijing Guoan | ||
18h30 | Zhejiang Professional | vs | Shandong Taishan | ||
18h30 | Wuhan Yangtze River FC | vs | Shanghai Port FC | ||
18h30 | Tianjin Jinmen Tiger | vs | Meizhou Hakka | ||
VĐQG Brazil | |||||
07h30 | SC Internacional RS | vs | Coritiba FC PR | ||
18h00 | FC Midtjylland | vs | Odense Boldklub | ||
19h00 | AGF Aarhus | vs | Aalborg BK | ||
21h00 | FC Basel 1893 | vs | Greuther Furth | ||
19h30 | Rkdsv | vs | Willem II Tilburg | ||
20h00 | BSG Wismut Gera | vs | FSV Zwickau | ||
20h00 | SK Austria Klagenfurt | vs | NK Osijek | ||
20h00 | Berwick Rangers | vs | Stenhousemuir FC | ||
20h00 | The New Saints FC | vs | Warrington Rylands 1906 FC | ||
20h30 | Club Brugge | vs | Kvv Thes Sport Tessenderlo | ||
20h30 | FC Thun | vs | FC St. Gallen 1879 | ||
21h00 | Bala Town FC | vs | Cliftonville FC | ||
21h00 | Buckie Thistle FC | vs | Aberdeen FC | ||
00h00 | FK Crvena Zvezda Belgrade | vs | Bravo Ljubljana | ||
15h30 | FK Kosice | vs | FK Slavoj Trebisov | ||
18h30 | Holstein Kiel | vs | FC St. Pauli | ||
21h00 | FC Banik Ostrava | vs | FC Viktoria Otrokovice | ||
21h00 | FC Sion | vs | Servette Geneva | ||
21h00 | Worksop Town | vs | Barnsley | ||
21h00 | Cumbernauld Colts FC | vs | Alloa Athletic FC | ||
21h00 | SKN St Polten | vs | FK Austria Wien | ||
21h00 | PFK Arsenal Tula | vs | Sakhalinec Moscow | ||
15h30 | Austria Lustenau | vs | FC Wil 1900 | ||
00h00 | FC Marchfeld Donauauen | vs | TWL Elektra | ||
00h00 | VfB Auerbach 1906 | vs | Dynamo Dresden | ||
15h30 | FC Nagykanizsai | vs | Zalaegerszeg TE | ||
15h30 | FK Humenne | vs | 1. FC Tatran Presov | ||
16h00 | Zaglebie Sosnowiec | vs | Podbeskidzie Bielsko-Biała | ||
17h00 | Slask II Wroclaw | vs | GKS Jastrzebie | ||
17h00 | Gornik Leczna | vs | Pogon Siedlce | ||
18h40 | SC Paderborn 07 | vs | SC Verl | ||
19h00 | Krefelder FC Uerdingen 05 | vs | SC Preussen 06 Munster | ||
19h00 | FC Liefering | vs | Vorwarts Steyr | ||
19h00 | FV Illertissen | vs | TSV Landsberg am Lech | ||
16h00 | Paksi FC | vs | BFC Siofok | ||
16h30 | Wisla Krakow | vs | FKS Stal Mielec | ||
23h00 | Fortuna Dusseldorf | vs | Olympiacos Piraeus | ||
19h00 | AS Monaco | vs | Cercle Brugge | ||
19h00 | TSV 1860 Munich | vs | Karlsruher SC | ||
21h00 | VFR Krefeld-Fischeln | vs | SV 19 Straelen | ||
19h30 | FC Rudersdal | vs | Lyngby BK | ||
20h30 | Linfield FC | vs | Newtown AFC | ||
20h30 | KV Kortrijk | vs | Yellow-Red KV Mechelen | ||
21h30 | Tj Sokol Lanzhot | vs | FC Fastav Zlin | ||
22h00 | FK Pardubice | vs | FC Vysocina Jihlava | ||
22h00 | ASK Voitsberg | vs | SK Sturm Graz | ||
22h00 | FC Dunav 2010 | vs | SFC Etar Veliko Tarnovo | ||
22h30 | FK Slovan Galanta | vs | FC Vion Zlate Moravce - Vrable | ||
16h00 | ASV 13 | vs | First Vienna FC | ||
22h00 | PFC Levski Sofia | vs | FK Akademija Pandev | ||
17h30 | FC Orenburg | vs | FC Dinamo Auto | ||
21h00 | SCR Altach | vs | FC Luzern | ||
21h00 | 1. FC Schweinfurt 05 | vs | TSV Abtswind | ||
21h00 | FC Mauerwerk | vs | WSC Hertha Wels | ||
19h00 | FK Spartak Moscow | vs | FC Alania Vladikavkaz | ||
00h30 | Kickers Emden | vs | Rot-Weiss Essen | ||
01h30 | Falkirk FC | vs | Kilmarnock FC | ||
18h00 | Hannover 96 | vs | MSV Duisburg | ||
16h00 | KVK Tienen | vs | Lierse Kempenzonen | ||
16h00 | 1. FC Slovacko Uherske Hradiste | vs | AS Trencin | ||
19h00 | Needham Market | vs | Ipswich Town | ||
22h00 | FK Javor Ivanjica | vs | FK Vozdovac Belgrade | ||
17h00 | 1. FK Pribram | vs | FC Hradec Kralove | ||
19h00 | Cove Rangers FC | vs | Dunfermline Athletic FC | ||
00h00 | SV Horn | vs | 1. Wiener Neustadter SC | ||
17h00 | Widzew Lodz | vs | GKS Tychy | ||
16h00 | Sparta Prague | vs | Dukla Prague | ||
16h00 | KS Lechia Gdansk | vs | Wisla Plock | ||
17h00 | GKS Katowice | vs | KS Gornik Polkowice | ||
16h00 | MSK Zilina | vs | MFK Karvina | ||
16h00 | Ruch Chorzow | vs | Odra Opole | ||
16h00 | FK Teplice | vs | FK Usti nad Labem | ||
16h00 | FK Fotbal Trinec | vs | MFk Dukla Banska Bystrica | ||
17h00 | Korona Kielce | vs | SKRA Czestochowa | ||
17h00 | Chrobry Glogow | vs | KKS 1925 Kalisz | ||
18h00 | Wuppertaler SV | vs | VfL Bochum | ||
18h00 | VSG Altglienicke | vs | Hertha BSC II | ||
19h00 | Bruk-Bet Termalica Nieciecza | vs | MFK Tatran Liptovsky Mikulas | ||
16h00 | Jagiellonia Bialystok | vs | Warta Poznan | ||
19h00 | FK Zeleziarne Podbrezova | vs | FC Zbrojovka Brno | ||
19h00 | Broendby IF | vs | Hvidovre IF | ||
22h00 | LASK | vs | MKS Cracovia Krakow | ||
16h00 | MKS Arka Gdynia | vs | PKS Olimpia Elblag | ||
21h00 | Spartans FC | vs | East Fife FC | ||
00h00 | HNK Rijeka | vs | NK Brinje Grosuplje | ||
15h00 | POFC Botev Vratsa | vs | PFC Minyor Pernik | ||
19h00 | SpVgg Bayreuth | vs | Eintracht Bamberg | ||
19h00 | SV 07 Elversberg | vs | Borussia Monchengladbach II | ||
19h00 | SV Meppen 1912 | vs | FC Schalke 04 II | ||
19h00 | 1. FC Magdeburg | vs | FC Viktoria 1889 Berlin | ||
20h00 | FT Braunschweig | vs | Eintracht Braunschweig | ||
22h00 | Vasas FC | vs | Kisvarda FC | ||
22h00 | PFC Ludogorets 1945 Razgrad | vs | Ferencvarosi Budapest | ||
22h30 | Lausanne-Sport | vs | Stade Lausanne Ouchy | ||
22h30 | TUS Heiligenkreuz | vs | TSV Hartberg | ||
22h30 | NK Maribor | vs | FK Tuzla City | ||
23h00 | Pecsi MFC | vs | NK Slaven Belupo | ||
23h00 | FK Dinamo Moscow | vs | FC Amkal Moscow | ||
16h30 | Young Lions FC | vs | Balestier Khalsa FC | ||
16h00 | Chungnam Asan FC | vs | Ansan Greeners | ||
18h00 | FC Anyang | vs | Seoul E-Land FC | ||
00h30 | Eb/Streymur | vs | Skala IF | ||
23h00 | HB Torshavn | vs | KI Klaksvik | ||
23h00 | NSI Runavik | vs | Vikingur Gota | ||
00h00 | AB Argir | vs | Tofta Itrottarfelag B68 | ||
VĐQG Na Uy | |||||
21h00 | FK Haugesund | vs | Viking FK | ||
23h00 | Rosenborg BK | vs | Kristiansund BK | ||
Giải nhà nghề Mỹ (MLS) | |||||
06h30 | FC Cincinnati | vs | Orlando City SC | ||
19h00 | FC Isloch | vs | FC Gomel | ||
23h00 | FC Shakhter Soligorsk | vs | FC Torpedo Belaz Zhodino | ||
21h00 | FC Slutsk | vs | FC Vitebsk | ||
20h00 | Energetik BGU Minsk | vs | FC Ruh Brest | ||
01h45 | Drogheda United FC | vs | Sligo Rovers FC | ||
01h45 | Shelbourne FC | vs | Dundalk FC | ||
01h45 | University College Dublin | vs | Derry City FC | ||
02h00 | Finn Harps FC | vs | Saint Patrick´s Athletic FC | ||
01h45 | Shamrock Rovers | vs | Bohemians Dublin FC | ||
21h00 | FK Panevezys | vs | FA Siauliai | ||
23h00 | FK Riteriai | vs | FC Hegelmann Kaunas |
-
Hạng nhất Anh
-
FA Cup
-
Cúp Liên đoàn Anh
-
Hạng 2 Tây Ban Nha
-
Cúp Nhà Vua Tây Ban Nha
-
Hạng 2 Italia
-
Cúp Quốc gia Italia
-
Hạng 2 Đức
-
Cúp Quốc gia Đức
-
Cúp Quốc gia Pháp
-
Cúp Liên đoàn Pháp
-
Cúp C2 châu Âu
-
VĐQG Scotland
-
VĐQG Hà Lan
-
VĐQG Nga
-
VĐQG Thổ Nhĩ Kỳ
-
VĐQG Bồ Đào Nha
-
VĐQG Bỉ
-
VĐQG Đan Mạch
-
VĐQG Thụy Điển
-
VĐQG Na Uy
-
VĐQG Nhật Bản
-
VĐQG Trung Quốc
-
VĐQG Hàn Quốc
-
VĐQG Australia
-
VĐQG Brazil
-
VĐQG Argentina
-
Giải nhà nghề Mỹ (MLS)
-
Copa Libertadores
-
Copa Sudamericana
-
Cúp C1 châu Á
-
UEFA Nations League
-
V-League
-
Cúp Quốc gia Việt Nam
-
Euro
-
Copa America
-
Gold Cup
-
Olympic Tokyo